News

Oct 31st, 2017
The results are now available.

Oct 30th, 2017
The solutions are now available.

Sept 8th, 2017
Update for Challenge 15 available, but will not count in evaluation.

Sept 4th, 2017
Updated mailling list and submission information.

Aug 23rd, 2017
The preliminary results have been sent out to participants, and are now available.

July 09th, 2017
We fixed the intensities in the TSV archive for challenges 046-243.

June 22nd, 2017
We added the Category 4 on a subset of the data files.

May 22nd, 2017
We have improved challenges 29, 42, 71, 89, 105, 106 and 144.

April 26th, 2017
The rules and challenges of CASMI 2017 are public now !

Jan 20th, 2017
Organisation of CASMI 2017 is underway, stay tuned!


Results in Category 4

Details per Challenge and Participant. See legend at bottom for more details

The details table is also available as CSV download.
participant category challenge rank rankmax tc bc wc ec rrp
IOKR_TanimotoGaussian-challenge-046 category4 challenge-046 1620.0 1620 1925 1619 305 1 0.16
IOKRtransfer-challenge-046 category4 challenge-046 1616.0 1616 1925 1615 309 1 0.16
IOKRtransferAvgScore-challenge-046 category4 challenge-046 1633.0 1633 1925 1632 292 1 0.15
kai_iso-challenge-046 category4 challenge-046 950.0 950 1924 949 974 1 0.51
kai112-challenge-046 category4 challenge-046 1231.0 1231 1924 1230 693 1 0.36
metfrag_plus-challenge-046 category4 challenge-046 333.0 334 1925 331 1591 3 0.83
metfrag-challenge-046 category4 challenge-046 347.0 348 1925 345 1577 3 0.82
Rakesh-challenge-046 category4 challenge-046 816.0 843 1779 788 936 55 0.54
yuanyuelogsum-challenge-046 category4 challenge-046 907.0 907 1925 906 1018 1 0.53
yuanyuesimple-challenge-046 category4 challenge-046 6.0 6 1925 5 1919 1 1.00
yuanyuesqrt-challenge-046 category4 challenge-046 4.0 4 1925 3 1921 1 1.00
IOKR_TanimotoGaussian-challenge-047 category4 challenge-047 387.0 387 516 386 129 1 0.25
IOKRtransfer-challenge-047 category4 challenge-047 393.0 393 516 392 123 1 0.24
IOKRtransferAvgScore-challenge-047 category4 challenge-047 383.0 383 516 382 133 1 0.26
kai_iso-challenge-047 category4 challenge-047 10.0 10 517 9 507 1 0.98
kai112-challenge-047 category4 challenge-047 7.0 7 516 6 509 1 0.99
metfrag_plus-challenge-047 category4 challenge-047 130.5 133 516 127 383 6 0.75
metfrag-challenge-047 category4 challenge-047 187.5 190 516 184 326 6 0.64
Rakesh-challenge-047 category4 challenge-047 10.0 19 426 0 407 19 0.98
yuanyuelogsum-challenge-047 category4 challenge-047 322.0 322 516 321 194 1 0.38
yuanyuesimple-challenge-047 category4 challenge-047 8.0 8 516 7 508 1 0.99
yuanyuesqrt-challenge-047 category4 challenge-047 12.0 12 516 11 504 1 0.98
IOKR_TanimotoGaussian-challenge-048 category4 challenge-048 6626.0 6626 10107 6625 3481 1 0.34
IOKRtransfer-challenge-048 category4 challenge-048 6615.0 6615 10107 6614 3492 1 0.35
IOKRtransferAvgScore-challenge-048 category4 challenge-048 544.0 544 10107 543 9563 1 0.95
kai_iso-challenge-048 category4 challenge-048 1316.0 1316 10107 1315 8791 1 0.87
kai112-challenge-048 category4 challenge-048 3448.0 3448 10107 3447 6659 1 0.66
metfrag_plus-challenge-048 category4 challenge-048 1325.5 1526 10103 1124 8577 402 0.87
metfrag-challenge-048 category4 challenge-048 1370.0 1580 10103 1159 8523 421 0.86
Rakesh-challenge-048 category4 challenge-048 736.5 1472 7906 0 6434 1472 0.91
yuanyuelogsum-challenge-048 category4 challenge-048 155.0 155 10107 154 9952 1 0.98
yuanyuesimple-challenge-048 category4 challenge-048 135.0 135 10107 134 9972 1 0.99
yuanyuesqrt-challenge-048 category4 challenge-048 97.0 97 10107 96 10010 1 0.99
IOKR_TanimotoGaussian-challenge-049 category4 challenge-049 1769.5 1770 5399 1768 3629 2 0.67
IOKRtransfer-challenge-049 category4 challenge-049 1730.5 1731 5399 1729 3668 2 0.68
IOKRtransferAvgScore-challenge-049 category4 challenge-049 520.5 521 5399 519 4878 2 0.90
kai_iso-challenge-049 category4 challenge-049 642.5 643 5399 641 4756 2 0.88
kai112-challenge-049 category4 challenge-049 317.5 318 5399 316 5081 2 0.94
metfrag_plus-challenge-049 category4 challenge-049 1662.5 1695 5399 1629 3704 66 0.69
metfrag-challenge-049 category4 challenge-049 2426.0 2467 5399 2384 2932 83 0.55
Rakesh-challenge-049 category4 challenge-049 760.0 1519 5164 0 3645 1519 0.85
yuanyuelogsum-challenge-049 category4 challenge-049 851.0 851 5399 850 4548 1 0.84
yuanyuesimple-challenge-049 category4 challenge-049 344.0 344 5399 343 5055 1 0.94
yuanyuesqrt-challenge-049 category4 challenge-049 681.0 681 5399 680 4718 1 0.87
IOKR_TanimotoGaussian-challenge-050 category4 challenge-050 2.0 2 11201 1 11199 1 1.00
IOKRtransfer-challenge-050 category4 challenge-050 2.0 2 11201 1 11199 1 1.00
IOKRtransferAvgScore-challenge-050 category4 challenge-050 2.0 2 11201 1 11199 1 1.00
kai_iso-challenge-050 category4 challenge-050 2.0 2 11201 1 11199 1 1.00
kai112-challenge-050 category4 challenge-050 3.0 3 11201 2 11198 1 1.00
metfrag_plus-challenge-050 category4 challenge-050 15.0 15 11197 14 11182 1 1.00
metfrag-challenge-050 category4 challenge-050 6.0 7 11197 4 11190 3 1.00
Rakesh-challenge-050 category4 challenge-050 77.5 152 10401 2 10249 150 0.99
yuanyuelogsum-challenge-050 category4 challenge-050 32.0 32 11201 31 11169 1 1.00
yuanyuesimple-challenge-050 category4 challenge-050 12.0 12 11201 11 11189 1 1.00
yuanyuesqrt-challenge-050 category4 challenge-050 10.0 10 11201 9 11191 1 1.00
IOKR_TanimotoGaussian-challenge-051 category4 challenge-051 2.0 2 162 1 160 1 0.99
IOKRtransfer-challenge-051 category4 challenge-051 6.0 6 162 5 156 1 0.97
IOKRtransferAvgScore-challenge-051 category4 challenge-051 1.0 1 162 0 161 1 1.00
kai_iso-challenge-051 category4 challenge-051 23.0 23 162 22 139 1 0.86
kai112-challenge-051 category4 challenge-051 37.0 37 162 36 125 1 0.78
metfrag_plus-challenge-051 category4 challenge-051 17.5 18 162 16 144 2 0.90
metfrag-challenge-051 category4 challenge-051 17.5 18 162 16 144 2 0.90
Rakesh-challenge-051 category4 challenge-051 5.5 10 120 0 110 10 0.96
yuanyuelogsum-challenge-051 category4 challenge-051 96.0 162 162 29 0 133 0.41
yuanyuesimple-challenge-051 category4 challenge-051 5.0 5 162 4 157 1 0.98
yuanyuesqrt-challenge-051 category4 challenge-051 6.0 6 162 5 156 1 0.97
IOKR_TanimotoGaussian-challenge-052 category4 challenge-052 279.0 279 6267 278 5988 1 0.96
IOKRtransfer-challenge-052 category4 challenge-052 287.0 287 6267 286 5980 1 0.95
IOKRtransferAvgScore-challenge-052 category4 challenge-052 1304.0 1304 6267 1303 4963 1 0.79
kai_iso-challenge-052 category4 challenge-052 99.0 99 6267 98 6168 1 0.98
kai112-challenge-052 category4 challenge-052 25.0 25 6267 24 6242 1 1.00
metfrag_plus-challenge-052 category4 challenge-052 228.0 295 6267 160 5972 135 0.96
metfrag-challenge-052 category4 challenge-052 521.5 589 6267 453 5678 136 0.92
Rakesh-challenge-052 category4 challenge-052 674.0 1347 4178 0 2831 1347 0.84
yuanyuelogsum-challenge-052 category4 challenge-052 2382.0 2382 6267 2381 3885 1 0.62
yuanyuesimple-challenge-052 category4 challenge-052 326.0 326 6267 325 5941 1 0.95
yuanyuesqrt-challenge-052 category4 challenge-052 311.0 311 6267 310 5956 1 0.95
IOKR_TanimotoGaussian-challenge-053 category4 challenge-053 1.0 1 2959 0 2958 1 1.00
IOKRtransfer-challenge-053 category4 challenge-053 1.0 1 2959 0 2958 1 1.00
IOKRtransferAvgScore-challenge-053 category4 challenge-053 2.0 2 2959 1 2957 1 1.00
kai_iso-challenge-053 category4 challenge-053 1659.5 2960 2960 358 0 2602 0.44
kai112-challenge-053 category4 challenge-053 1.0 1 2959 0 2958 1 1.00
metfrag_plus-challenge-053 category4 challenge-053 15.5 16 2959 14 2943 2 1.00
metfrag-challenge-053 category4 challenge-053 5.5 6 2959 4 2953 2 1.00
Rakesh-challenge-053 category4 challenge-053 8.0 15 621 0 606 15 0.99
yuanyuelogsum-challenge-053 category4 challenge-053 38.0 38 2959 37 2921 1 0.99
yuanyuesimple-challenge-053 category4 challenge-053 10.0 10 2959 9 2949 1 1.00
yuanyuesqrt-challenge-053 category4 challenge-053 8.0 8 2959 7 2951 1 1.00
IOKR_TanimotoGaussian-challenge-054 category4 challenge-054 8690.0 8690 11792 8689 3102 1 0.26
IOKRtransfer-challenge-054 category4 challenge-054 8258.0 8258 11792 8257 3534 1 0.30
IOKRtransferAvgScore-challenge-054 category4 challenge-054 11290.0 11290 11792 11289 502 1 0.04
kai_iso-challenge-054 category4 challenge-054 480.0 480 11792 479 11312 1 0.96
kai112-challenge-054 category4 challenge-054 510.0 510 11792 509 11282 1 0.96
metfrag_plus-challenge-054 category4 challenge-054 9.0 9 11784 8 11775 1 1.00
metfrag-challenge-054 category4 challenge-054 6.0 6 11784 5 11778 1 1.00
Rakesh-challenge-054 category4 challenge-054 18.5 36 10027 0 9991 36 1.00
yuanyuelogsum-challenge-054 category4 challenge-054 1896.0 1896 11792 1895 9896 1 0.84
yuanyuesimple-challenge-054 category4 challenge-054 36.0 36 11792 35 11756 1 1.00
yuanyuesqrt-challenge-054 category4 challenge-054 53.0 53 11792 52 11739 1 1.00
IOKR_TanimotoGaussian-challenge-055 category4 challenge-055 4.0 4 271 3 267 1 0.99
IOKRtransfer-challenge-055 category4 challenge-055 3.0 3 271 2 268 1 0.99
IOKRtransferAvgScore-challenge-055 category4 challenge-055 1.0 1 271 0 270 1 1.00
kai_iso-challenge-055 category4 challenge-055 1.0 1 273 0 272 1 1.00
kai112-challenge-055 category4 challenge-055 136.0 271 271 0 0 271 0.50
metfrag_plus-challenge-055 category4 challenge-055 165.0 167 270 162 103 5 0.39
metfrag-challenge-055 category4 challenge-055 78.0 80 270 75 190 5 0.71
Rakesh-challenge-055 category4 challenge-055 4.5 8 220 0 212 8 0.98
yuanyuelogsum-challenge-055 category4 challenge-055 66.0 66 271 65 205 1 0.76
yuanyuesimple-challenge-055 category4 challenge-055 8.0 8 271 7 263 1 0.97
yuanyuesqrt-challenge-055 category4 challenge-055 8.0 8 271 7 263 1 0.97
IOKR_TanimotoGaussian-challenge-056 category4 challenge-056 1.0 1 7754 0 7753 1 1.00
IOKRtransfer-challenge-056 category4 challenge-056 1.0 1 7754 0 7753 1 1.00
IOKRtransferAvgScore-challenge-056 category4 challenge-056 1.0 1 7754 0 7753 1 1.00
kai_iso-challenge-056 category4 challenge-056 1.0 1 7754 0 7753 1 1.00
kai112-challenge-056 category4 challenge-056 1.0 1 7754 0 7753 1 1.00
metfrag_plus-challenge-056 category4 challenge-056 608.0 608 7754 607 7146 1 0.92
metfrag-challenge-056 category4 challenge-056 224.0 225 7754 222 7529 3 0.97
Rakesh-challenge-056 category4 challenge-056 1118.5 2236 7372 0 5136 2236 0.85
yuanyuelogsum-challenge-056 category4 challenge-056 186.0 186 7754 185 7568 1 0.98
yuanyuesimple-challenge-056 category4 challenge-056 247.0 247 7754 246 7507 1 0.97
yuanyuesqrt-challenge-056 category4 challenge-056 215.0 215 7754 214 7539 1 0.97
IOKR_TanimotoGaussian-challenge-057 category4 challenge-057 15798.0 15798 15911 15797 113 1 0.01
IOKRtransfer-challenge-057 category4 challenge-057 15807.0 15807 15911 15806 104 1 0.01
IOKRtransferAvgScore-challenge-057 category4 challenge-057 15756.0 15756 15911 15755 155 1 0.01
kai_iso-challenge-057 category4 challenge-057 10074.0 15911 15911 4236 0 11675 0.37
kai112-challenge-057 category4 challenge-057 403.0 403 15911 402 15508 1 0.97
metfrag_plus-challenge-057 category4 challenge-057 7.0 7 15907 6 15900 1 1.00
metfrag-challenge-057 category4 challenge-057 6.0 6 15907 5 15901 1 1.00
Rakesh-challenge-057 category4 challenge-057 12.0 23 13608 0 13585 23 1.00
yuanyuelogsum-challenge-057 category4 challenge-057 8153.0 8153 15911 8152 7758 1 0.49
yuanyuesimple-challenge-057 category4 challenge-057 3318.0 3318 15911 3317 12593 1 0.79
yuanyuesqrt-challenge-057 category4 challenge-057 117.0 117 15911 116 15794 1 0.99
IOKR_TanimotoGaussian-challenge-058 category4 challenge-058 14.0 14 5926 13 5912 1 1.00
IOKRtransfer-challenge-058 category4 challenge-058 19.0 19 5926 18 5907 1 1.00
IOKRtransferAvgScore-challenge-058 category4 challenge-058 637.0 637 5926 636 5289 1 0.89
kai_iso-challenge-058 category4 challenge-058 100.0 100 5927 99 5827 1 0.98
kai112-challenge-058 category4 challenge-058 119.0 119 5927 118 5808 1 0.98
metfrag_plus-challenge-058 category4 challenge-058 373.0 394 5925 351 5531 43 0.94
metfrag-challenge-058 category4 challenge-058 572.0 784 5925 359 5141 425 0.90
Rakesh-challenge-058 category4 challenge-058 1712.0 3423 4701 0 1278 3423 0.64
yuanyuelogsum-challenge-058 category4 challenge-058 709.0 709 5926 708 5217 1 0.88
yuanyuesimple-challenge-058 category4 challenge-058 143.0 143 5926 142 5783 1 0.98
yuanyuesqrt-challenge-058 category4 challenge-058 114.0 114 5926 113 5812 1 0.98
IOKR_TanimotoGaussian-challenge-059 category4 challenge-059 1.0 1 1439 0 1438 1 1.00
IOKRtransfer-challenge-059 category4 challenge-059 1.0 1 1439 0 1438 1 1.00
IOKRtransferAvgScore-challenge-059 category4 challenge-059 1.0 1 1439 0 1438 1 1.00
kai_iso-challenge-059 category4 challenge-059 1.0 1 1438 0 1437 1 1.00
kai112-challenge-059 category4 challenge-059 1.0 1 1438 0 1437 1 1.00
metfrag_plus-challenge-059 category4 challenge-059 7.5 10 1439 4 1429 6 1.00
metfrag-challenge-059 category4 challenge-059 6.5 9 1439 3 1430 6 1.00
Rakesh-challenge-059 category4 challenge-059 62.5 124 1301 0 1177 124 0.95
yuanyuelogsum-challenge-059 category4 challenge-059 1.5 2 1439 0 1437 2 1.00
yuanyuesimple-challenge-059 category4 challenge-059 1.5 2 1439 0 1437 2 1.00
yuanyuesqrt-challenge-059 category4 challenge-059 1.5 2 1439 0 1437 2 1.00
IOKR_TanimotoGaussian-challenge-060 category4 challenge-060 11130.0 11130 19223 11129 8093 1 0.42
IOKRtransfer-challenge-060 category4 challenge-060 11388.0 11388 19223 11387 7835 1 0.41
IOKRtransferAvgScore-challenge-060 category4 challenge-060 8759.0 8759 19223 8758 10464 1 0.54
kai_iso-challenge-060 category4 challenge-060 989.0 989 19225 988 18236 1 0.95
kai112-challenge-060 category4 challenge-060 6749.0 6749 19223 6748 12474 1 0.65
metfrag_plus-challenge-060 category4 challenge-060 1349.5 1352 19223 1346 17871 6 0.93
metfrag-challenge-060 category4 challenge-060 1323.5 1326 19223 1320 17897 6 0.93
Rakesh-challenge-060 category4 challenge-060 2250.0 4499 18948 0 14449 4499 0.88
yuanyuelogsum-challenge-060 category4 challenge-060 2786.0 2786 19223 2785 16437 1 0.86
yuanyuesimple-challenge-060 category4 challenge-060 510.0 510 19223 509 18713 1 0.97
yuanyuesqrt-challenge-060 category4 challenge-060 391.0 391 19223 390 18832 1 0.98
IOKR_TanimotoGaussian-challenge-061 category4 challenge-061 1053.0 1053 7293 1052 6240 1 0.86
IOKRtransfer-challenge-061 category4 challenge-061 1216.0 1216 7293 1215 6077 1 0.83
IOKRtransferAvgScore-challenge-061 category4 challenge-061 3166.0 3166 7293 3165 4127 1 0.57
kai_iso-challenge-061 category4 challenge-061 65.0 65 7293 64 7228 1 0.99
kai112-challenge-061 category4 challenge-061 32.0 32 7293 31 7261 1 1.00
metfrag_plus-challenge-061 category4 challenge-061 7.5 8 7290 6 7282 2 1.00
metfrag-challenge-061 category4 challenge-061 192.0 197 7290 186 7093 11 0.97
Rakesh-challenge-061 category4 challenge-061 298.5 596 5238 0 4642 596 0.94
yuanyuelogsum-challenge-061 category4 challenge-061 1104.0 1104 7293 1103 6189 1 0.85
yuanyuesimple-challenge-061 category4 challenge-061 79.0 79 7293 78 7214 1 0.99
yuanyuesqrt-challenge-061 category4 challenge-061 112.0 112 7293 111 7181 1 0.98
IOKR_TanimotoGaussian-challenge-062 category4 challenge-062 1.0 1 19584 0 19583 1 1.00
IOKRtransfer-challenge-062 category4 challenge-062 1.0 1 19584 0 19583 1 1.00
IOKRtransferAvgScore-challenge-062 category4 challenge-062 1.0 1 19584 0 19583 1 1.00
kai_iso-challenge-062 category4 challenge-062 1.0 1 19584 0 19583 1 1.00
kai112-challenge-062 category4 challenge-062 1.0 1 19585 0 19584 1 1.00
metfrag_plus-challenge-062 category4 challenge-062 137.0 137 19581 136 19444 1 0.99
metfrag-challenge-062 category4 challenge-062 223.0 223 19581 222 19358 1 0.99
Rakesh-challenge-062 category4 challenge-062 1078.5 2156 17687 0 15531 2156 0.94
yuanyuelogsum-challenge-062 category4 challenge-062 86.0 86 19584 85 19498 1 1.00
yuanyuesimple-challenge-062 category4 challenge-062 191.0 191 19584 190 19393 1 0.99
yuanyuesqrt-challenge-062 category4 challenge-062 192.0 192 19584 191 19392 1 0.99
IOKR_TanimotoGaussian-challenge-063 category4 challenge-063 1.0 1 14165 0 14164 1 1.00
IOKRtransfer-challenge-063 category4 challenge-063 1.0 1 14165 0 14164 1 1.00
IOKRtransferAvgScore-challenge-063 category4 challenge-063 1.0 1 14165 0 14164 1 1.00
kai_iso-challenge-063 category4 challenge-063 1.0 1 14198 0 14197 1 1.00
kai112-challenge-063 category4 challenge-063 1.0 1 14165 0 14164 1 1.00
metfrag_plus-challenge-063 category4 challenge-063 8302.5 8303 14165 8301 5862 2 0.41
metfrag-challenge-063 category4 challenge-063 9232.5 9233 14165 9231 4932 2 0.35
Rakesh-challenge-063 category4 challenge-063 136.5 272 13756 0 13484 272 0.99
yuanyuelogsum-challenge-063 category4 challenge-063 388.0 388 14165 387 13777 1 0.97
yuanyuesimple-challenge-063 category4 challenge-063 113.0 113 14165 112 14052 1 0.99
yuanyuesqrt-challenge-063 category4 challenge-063 137.0 137 14165 136 14028 1 0.99
IOKR_TanimotoGaussian-challenge-064 category4 challenge-064 11184.0 11184 11805 11183 621 1 0.05
IOKRtransfer-challenge-064 category4 challenge-064 11212.0 11212 11805 11211 593 1 0.05
IOKRtransferAvgScore-challenge-064 category4 challenge-064 11237.0 11237 11805 11236 568 1 0.05
kai_iso-challenge-064 category4 challenge-064 5.0 5 11806 4 11801 1 1.00
kai112-challenge-064 category4 challenge-064 10.0 10 11805 9 11795 1 1.00
metfrag_plus-challenge-064 category4 challenge-064 6892.5 9338 11800 4446 2462 4892 0.42
metfrag-challenge-064 category4 challenge-064 9354.5 11800 11800 6908 0 4892 0.21
Rakesh-challenge-064 category4 challenge-064 39.5 78 10625 0 10547 78 1.00
yuanyuelogsum-challenge-064 category4 challenge-064 11063.5 11805 11805 10321 0 1484 0.06
yuanyuesimple-challenge-064 category4 challenge-064 1.0 1 11805 0 11804 1 1.00
yuanyuesqrt-challenge-064 category4 challenge-064 1.0 1 11805 0 11804 1 1.00
IOKR_TanimotoGaussian-challenge-065 category4 challenge-065 2032.0 2032 2170 2031 138 1 0.06
IOKRtransfer-challenge-065 category4 challenge-065 2055.0 2055 2170 2054 115 1 0.05
IOKRtransferAvgScore-challenge-065 category4 challenge-065 1897.0 1897 2170 1896 273 1 0.13
kai_iso-challenge-065 category4 challenge-065 32.0 32 2167 31 2135 1 0.99
kai112-challenge-065 category4 challenge-065 37.0 37 2168 36 2131 1 0.98
metfrag_plus-challenge-065 category4 challenge-065 5.0 5 2169 4 2164 1 1.00
metfrag-challenge-065 category4 challenge-065 9.0 9 2169 8 2160 1 1.00
Rakesh-challenge-065 category4 challenge-065 13.0 25 1793 0 1768 25 0.99
yuanyuelogsum-challenge-065 category4 challenge-065 252.0 252 2170 251 1918 1 0.88
yuanyuesimple-challenge-065 category4 challenge-065 15.0 15 2170 14 2155 1 0.99
yuanyuesqrt-challenge-065 category4 challenge-065 14.0 14 2170 13 2156 1 0.99
IOKR_TanimotoGaussian-challenge-066 category4 challenge-066 11104.0 11104 12982 11103 1878 1 0.14
IOKRtransfer-challenge-066 category4 challenge-066 11332.0 11332 12982 11331 1650 1 0.13
IOKRtransferAvgScore-challenge-066 category4 challenge-066 11332.0 11332 12982 11331 1650 1 0.13
kai_iso-challenge-066 category4 challenge-066 6553.5 12983 12983 123 0 12860 0.50
kai112-challenge-066 category4 challenge-066 34.0 34 12982 33 12948 1 1.00
metfrag_plus-challenge-066 category4 challenge-066 2.0 2 12977 1 12975 1 1.00
metfrag-challenge-066 category4 challenge-066 29.0 29 12977 28 12948 1 1.00
Rakesh-challenge-066 category4 challenge-066 648.5 1296 10567 0 9271 1296 0.94
yuanyuelogsum-challenge-066 category4 challenge-066 89.0 89 12982 88 12893 1 0.99
yuanyuesimple-challenge-066 category4 challenge-066 28.0 28 12982 27 12954 1 1.00
yuanyuesqrt-challenge-066 category4 challenge-066 33.0 33 12982 32 12949 1 1.00
IOKR_TanimotoGaussian-challenge-067 category4 challenge-067 2669.0 2669 5399 2668 2730 1 0.51
IOKRtransfer-challenge-067 category4 challenge-067 2742.0 2742 5399 2741 2657 1 0.49
IOKRtransferAvgScore-challenge-067 category4 challenge-067 1168.0 1168 5399 1167 4231 1 0.78
kai_iso-challenge-067 category4 challenge-067 213.0 213 5399 212 5186 1 0.96
kai112-challenge-067 category4 challenge-067 114.0 114 5399 113 5285 1 0.98
metfrag_plus-challenge-067 category4 challenge-067 1077.0 1103 5399 1050 4296 53 0.80
metfrag-challenge-067 category4 challenge-067 1045.0 1071 5399 1018 4328 53 0.81
Rakesh-challenge-067 category4 challenge-067 760.0 1519 5128 0 3609 1519 0.85
yuanyuelogsum-challenge-067 category4 challenge-067 2831.0 2831 5399 2830 2568 1 0.48
yuanyuesimple-challenge-067 category4 challenge-067 1193.0 1193 5399 1192 4206 1 0.78
yuanyuesqrt-challenge-067 category4 challenge-067 1163.0 1163 5399 1162 4236 1 0.78
IOKR_TanimotoGaussian-challenge-068 category4 challenge-068 9.5 10 180 8 170 2 0.95
IOKRtransfer-challenge-068 category4 challenge-068 8.5 9 180 7 171 2 0.96
IOKRtransferAvgScore-challenge-068 category4 challenge-068 8.5 9 180 7 171 2 0.96
kai_iso-challenge-068 category4 challenge-068 6.5 7 180 5 173 2 0.97
kai112-challenge-068 category4 challenge-068 90.5 180 180 0 0 180 0.50
metfrag_plus-challenge-068 category4 challenge-068 1.5 2 180 0 178 2 1.00
metfrag-challenge-068 category4 challenge-068 17.5 34 180 0 146 34 0.91
Rakesh-challenge-068 category4 challenge-068 29.5 58 144 0 86 58 0.80
yuanyuelogsum-challenge-068 category4 challenge-068 2.0 2 180 1 178 1 0.99
yuanyuesimple-challenge-068 category4 challenge-068 4.0 4 180 3 176 1 0.98
yuanyuesqrt-challenge-068 category4 challenge-068 3.0 3 180 2 177 1 0.99
IOKR_TanimotoGaussian-challenge-069 category4 challenge-069 12.0 12 468 11 456 1 0.98
IOKRtransfer-challenge-069 category4 challenge-069 12.0 12 468 11 456 1 0.98
IOKRtransferAvgScore-challenge-069 category4 challenge-069 307.0 307 468 306 161 1 0.34
kai_iso-challenge-069 category4 challenge-069 56.0 56 469 55 413 1 0.88
kai112-challenge-069 category4 challenge-069 133.0 133 468 132 335 1 0.72
metfrag_plus-challenge-069 category4 challenge-069 61.0 62 468 59 406 3 0.87
metfrag-challenge-069 category4 challenge-069 38.0 39 468 36 429 3 0.92
Rakesh-challenge-069 category4 challenge-069 41.0 43 284 38 241 5 0.86
yuanyuelogsum-challenge-069 category4 challenge-069 39.0 39 468 38 429 1 0.92
yuanyuesimple-challenge-069 category4 challenge-069 11.0 11 468 10 457 1 0.98
yuanyuesqrt-challenge-069 category4 challenge-069 12.0 12 468 11 456 1 0.98
IOKR_TanimotoGaussian-challenge-070 category4 challenge-070 10720.0 10720 12067 10719 1347 1 0.11
IOKRtransfer-challenge-070 category4 challenge-070 10879.0 10879 12067 10878 1188 1 0.10
IOKRtransferAvgScore-challenge-070 category4 challenge-070 11445.0 11445 12067 11444 622 1 0.05
kai_iso-challenge-070 category4 challenge-070 2841.0 2841 12067 2840 9226 1 0.76
kai112-challenge-070 category4 challenge-070 5937.0 5937 12067 5936 6130 1 0.51
metfrag_plus-challenge-070 category4 challenge-070 12036.0 12036 12060 12035 24 1 0.00
metfrag-challenge-070 category4 challenge-070 7087.5 7089 12060 7085 4971 4 0.41
Rakesh-challenge-070 category4 challenge-070 629.0 1257 9544 0 8287 1257 0.93
yuanyuelogsum-challenge-070 category4 challenge-070 5955.0 5955 12067 5954 6112 1 0.51
yuanyuesimple-challenge-070 category4 challenge-070 3088.0 3088 12067 3087 8979 1 0.74
yuanyuesqrt-challenge-070 category4 challenge-070 2793.0 2793 12067 2792 9274 1 0.77
IOKR_TanimotoGaussian-challenge-071 category4 challenge-071 8802.0 8802 11610 8801 2808 1 0.24
IOKRtransfer-challenge-071 category4 challenge-071 8424.0 8424 11610 8423 3186 1 0.27
IOKRtransferAvgScore-challenge-071 category4 challenge-071 34.0 34 11610 33 11576 1 1.00
kai_iso-challenge-071 category4 challenge-071 4.0 4 11610 3 11606 1 1.00
kai112-challenge-071 category4 challenge-071 7.0 7 11610 6 11603 1 1.00
metfrag_plus-challenge-071 category4 challenge-071 12.0 12 11601 11 11589 1 1.00
metfrag-challenge-071 category4 challenge-071 39.0 39 11601 38 11562 1 1.00
Rakesh-challenge-071 category4 challenge-071 41.5 82 9844 0 9762 82 1.00
yuanyuelogsum-challenge-071 category4 challenge-071 619.0 619 11610 618 10991 1 0.95
yuanyuesimple-challenge-071 category4 challenge-071 25.0 25 11610 24 11585 1 1.00
yuanyuesqrt-challenge-071 category4 challenge-071 28.0 28 11610 27 11582 1 1.00
IOKR_TanimotoGaussian-challenge-072 category4 challenge-072 15495.0 15495 15767 15494 272 1 0.02
IOKRtransfer-challenge-072 category4 challenge-072 15365.0 15365 15767 15364 402 1 0.03
IOKRtransferAvgScore-challenge-072 category4 challenge-072 15585.0 15585 15767 15584 182 1 0.01
kai_iso-challenge-072 category4 challenge-072 529.0 529 15767 528 15238 1 0.97
kai112-challenge-072 category4 challenge-072 749.0 749 15767 748 15018 1 0.95
metfrag_plus-challenge-072 category4 challenge-072 33.0 41 15760 24 15719 17 1.00
metfrag-challenge-072 category4 challenge-072 35.5 44 15760 26 15716 18 1.00
Rakesh-challenge-072 category4 challenge-072 40.5 80 13753 0 13673 80 1.00
yuanyuelogsum-challenge-072 category4 challenge-072 329.0 329 15767 328 15438 1 0.98
yuanyuesimple-challenge-072 category4 challenge-072 25.0 25 15767 24 15742 1 1.00
yuanyuesqrt-challenge-072 category4 challenge-072 21.0 21 15767 20 15746 1 1.00
IOKR_TanimotoGaussian-challenge-073 category4 challenge-073 1.0 1 2511 0 2510 1 1.00
IOKRtransfer-challenge-073 category4 challenge-073 1.0 1 2511 0 2510 1 1.00
IOKRtransferAvgScore-challenge-073 category4 challenge-073 1.0 1 2511 0 2510 1 1.00
kai_iso-challenge-073 category4 challenge-073 1.0 1 2513 0 2512 1 1.00
kai112-challenge-073 category4 challenge-073 1.0 1 2511 0 2510 1 1.00
metfrag_plus-challenge-073 category4 challenge-073 4.0 4 2511 3 2507 1 1.00
metfrag-challenge-073 category4 challenge-073 15.0 15 2511 14 2496 1 0.99
Rakesh-challenge-073 category4 challenge-073 11.5 22 2162 0 2140 22 1.00
yuanyuelogsum-challenge-073 category4 challenge-073 1146.0 1146 2511 1145 1365 1 0.54
yuanyuesimple-challenge-073 category4 challenge-073 25.0 25 2511 24 2486 1 0.99
yuanyuesqrt-challenge-073 category4 challenge-073 32.0 32 2511 31 2479 1 0.99
