News

March 29th, 2017
The CASMI 2016 Cat 2+3 paper is out!

Jan 20th, 2017
Organisation of CASMI 2017 is underway, stay tuned!

Dec 4th, 2016
The MS1 peak lists for Category 2+3 have been added for completeness.

May 6th, 2016
The winners and full results are available.

April 25th, 2016
The solutions are public now.

April 18th, 2016
The contest is closed now, the results are fantastic and will be opened soon!

April 9th, 2016
All teams who submit before the deadline April 11th will be allowed to update the submission until Friday 15th.

February 12th, 2016
New categories 2 and 3 and data for automatic methods released. 10 new challenges in category 1.

January 25th, 2016
E. Schymanski and S. Neumann joined the organising team, additional contest data coming soon.

January 11th, 2016
New CASMI 2016 raw data files are available.


Extra results in Category 2

Details per Challenge and Participant. See legend at bottom for more details

The details table is also available as CSV download. The InChIKey block1 filtered submissions used in the automatic evaluation are available for download, as well as the original submissions.

participant challenge rank rankmax tc bc wc ec rrp p wbc wwc wec wrrp
avanya003-challenge-001 challenge-001 29.5 56 132 2 76 54 0.78 0.01 0.03 0.33 0.63 0.34
avanya003-challenge-002 challenge-002 - - 5 - - - - - - - - -
avanya003-challenge-003 challenge-003 7.5 12 74 2 62 10 0.91 0.03 0.06 0.68 0.23 0.71
avanya003-challenge-004 challenge-004 21.5 28 33 14 5 14 0.36 0.03 0.48 0.11 0.38 0.14
avanya003-challenge-005 challenge-005 2.0 2 34 1 32 1 0.97 0.04 0.04 0.92 0.00 0.96
avanya003-challenge-006 challenge-006 40.5 48 119 32 71 16 0.67 0.01 0.30 0.56 0.13 0.57
avanya003-challenge-007 challenge-007 2.0 2 36 1 34 1 0.97 0.06 0.07 0.87 0.00 0.93
avanya003-challenge-008 challenge-008 1.5 2 38 0 36 2 0.99 0.04 0.00 0.92 0.04 0.96
avanya003-challenge-009 challenge-009 - - 68 - - - - - - - - -
avanya003-challenge-010 challenge-010 4.5 8 9 0 1 8 0.56 0.12 0.00 0.06 0.83 0.17
avanya003-challenge-011 challenge-011 1.0 1 5 0 4 1 1.00 0.33 0.00 0.67 0.00 1.00
avanya003-challenge-012 challenge-012 15.0 15 329 14 314 1 0.96 0.00 0.05 0.95 0.00 0.95
avanya003-challenge-014 challenge-014 - - 125 - - - - - - - - -
avanya003-challenge-015 challenge-015 3.0 3 31 2 28 1 0.93 0.06 0.13 0.81 0.00 0.87
avanya003-challenge-016 challenge-016 101.0 101 400 100 299 1 0.75 0.00 0.28 0.72 0.00 0.72
avanya003-challenge-017 challenge-017 - - 16 - - - - - - - - -
avanya003-challenge-018 challenge-018 1.0 1 23 0 22 1 1.00 0.10 0.00 0.90 0.00 1.00
avanya003-challenge-019 challenge-019 - - 10 - - - - - - - - -
avanya003-challenge-020 challenge-020 71.0 72 264 69 192 3 0.73 0.00 0.28 0.70 0.01 0.71
avanya003-challenge-021 challenge-021 - - 2 - - - - - - - - -
avanya003-challenge-022 challenge-022 4.5 8 8 0 0 8 0.50 0.12 0.00 0.00 0.88 0.12
avanya003-challenge-023 challenge-023 2.0 2 43 1 41 1 0.98 0.03 0.03 0.94 0.00 0.97
avanya003-challenge-024 challenge-024 2.5 3 131 1 128 2 0.99 0.01 0.01 0.97 0.01 0.98
avanya003-challenge-025 challenge-025 8.5 10 142 6 132 4 0.95 0.01 0.06 0.91 0.03 0.92
avanya003-challenge-026 challenge-026 2.5 4 130 0 126 4 0.99 0.01 0.00 0.96 0.03 0.97
avanya003-challenge-027 challenge-027 - - 162 - - - - - - - - -
avanya003-challenge-028 challenge-028 26.5 28 263 24 235 4 0.90 0.00 0.11 0.88 0.01 0.88
avanya003-challenge-029 challenge-029 4.0 7 7 0 0 7 0.50 0.14 0.00 0.00 0.86 0.14
avanya003-challenge-030 challenge-030 19.0 19 85 18 66 1 0.79 0.01 0.26 0.72 0.00 0.74
avanya003-challenge-031 challenge-031 - - 7 - - - - - - - - -
avanya003-challenge-032 challenge-032 68.5 69 75 67 6 2 0.09 0.01 0.93 0.05 0.01 0.06
avanya003-challenge-033 challenge-033 - - 31 - - - - - - - - -
avanya003-challenge-034 challenge-034 1.0 1 5 0 4 1 1.00 0.28 0.00 0.72 0.00 1.00
avanya003-challenge-035 challenge-035 23.5 32 448 14 416 18 0.95 0.00 0.04 0.92 0.04 0.92
avanya003-challenge-036 challenge-036 8.0 8 18 7 10 1 0.59 0.06 0.45 0.49 0.00 0.55
avanya003-challenge-037 challenge-037 6.5 10 19 2 9 8 0.69 0.05 0.12 0.46 0.37 0.52
avanya003-challenge-038 challenge-038 3.5 5 54 1 49 4 0.95 0.02 0.02 0.89 0.06 0.91
avanya003-challenge-040 challenge-040 - - 81 - - - - - - - - -
avanya003-challenge-041 challenge-041 1.0 1 29 0 28 1 1.00 0.04 0.00 0.96 0.00 1.00
avanya003-challenge-042 challenge-042 6.5 9 9 3 0 6 0.31 0.10 0.39 0.00 0.51 0.10
avanya003-challenge-043 challenge-043 - - 387 - - - - - - - - -
avanya003-challenge-044 challenge-044 2.5 3 54 1 51 2 0.97 0.02 0.02 0.94 0.02 0.96
avanya003-challenge-045 challenge-045 - - 49 - - - - - - - - -
avanya003-challenge-046 challenge-046 1.5 2 6 0 4 2 0.90 0.19 0.00 0.63 0.19 0.81
avanya003-challenge-047 challenge-047 1.0 1 10 0 9 1 1.00 0.12 0.00 0.88 0.00 1.00
avanya003-challenge-048 challenge-048 2.0 3 3 0 0 3 0.50 0.33 0.00 0.00 0.67 0.33
avanya003-challenge-049 challenge-049 12.5 17 46 7 29 10 0.74 0.02 0.17 0.62 0.20 0.64
avanya003-challenge-050 challenge-050 - - 349 - - - - - - - - -
avanya003-challenge-051 challenge-051 1.0 1 198 0 197 1 1.00 0.01 0.00 0.99 0.00 1.00
avanya003-challenge-052 challenge-052 - - 45 - - - - - - - - -
avanya003-challenge-053 challenge-053 1.0 1 297 0 296 1 1.00 0.01 0.00 0.99 0.00 1.00
avanya003-challenge-054 challenge-054 3.0 5 26 0 21 5 0.92 0.05 0.00 0.74 0.21 0.79
avanya003-challenge-055 challenge-055 1.0 1 22 0 21 1 1.00 0.12 0.00 0.88 0.00 1.00
avanya003-challenge-056 challenge-056 - - 4 - - - - - - - - -
avanya003-challenge-057 challenge-057 22.5 24 41 20 17 4 0.46 0.02 0.52 0.38 0.07 0.41
avanya003-challenge-058 challenge-058 1.0 1 56 0 55 1 1.00 0.02 0.00 0.98 0.00 1.00
avanya003-challenge-059 challenge-059 - - 345 - - - - - - - - -
avanya003-challenge-060 challenge-060 3.0 3 8 2 5 1 0.71 0.14 0.28 0.59 0.00 0.72
avanya003-challenge-062 challenge-062 1.0 1 5 0 4 1 1.00 0.25 0.00 0.75 0.00 1.00
avanya003-challenge-063 challenge-063 1.0 1 5 0 4 1 1.00 0.25 0.00 0.75 0.00 1.00
avanya003-challenge-064 challenge-064 2.0 2 3 1 1 1 0.50 0.33 0.36 0.32 0.00 0.64
avanya003-challenge-065 challenge-065 - - 10 - - - - - - - - -
avanya003-challenge-066 challenge-066 17.0 31 57 2 26 29 0.71 0.02 0.04 0.43 0.51 0.45
avanya003-challenge-067 challenge-067 - - 50 - - - - - - - - -
avanya003-challenge-068 challenge-068 2.0 3 5 0 2 3 0.75 0.24 0.00 0.28 0.48 0.52
avanya003-challenge-069 challenge-069 5.0 5 41 4 36 1 0.90 0.05 0.19 0.76 0.00 0.81
avanya003-challenge-070 challenge-070 - - 25 - - - - - - - - -
avanya003-challenge-071 challenge-071 2.0 3 9 0 6 3 0.88 0.12 0.00 0.63 0.25 0.75
avanya003-challenge-073 challenge-073 1.0 1 1 0 0 1 - 1.00 0.00 0.00 0.00 1.00
avanya003-challenge-074 challenge-074 1.0 1 1 0 0 1 - 1.00 0.00 0.00 0.00 1.00
avanya003-challenge-075 challenge-075 4.5 6 9 2 3 4 0.56 0.11 0.24 0.32 0.33 0.43
avanya003-challenge-076 challenge-076 1.5 2 6 0 4 2 0.90 0.23 0.00 0.55 0.23 0.77
avanya003-challenge-077 challenge-077 4.5 5 6 3 1 2 0.30 0.14 0.61 0.11 0.14 0.25
avanya003-challenge-081 challenge-081 4.0 7 12 0 5 7 0.73 0.09 0.00 0.35 0.56 0.44
avanya003-challenge-082 challenge-082 17.0 17 27 16 10 1 0.38 0.04 0.62 0.35 0.00 0.38
avanya003-challenge-083 challenge-083 147.0 290 290 3 0 287 0.49 0.00 0.01 0.00 0.98 0.00
avanya003-challenge-084 challenge-084 11.0 21 21 0 0 21 0.50 0.05 0.00 0.00 0.95 0.05
avanya003-challenge-085 challenge-085 49.0 96 96 1 0 95 0.49 0.01 0.01 0.00 0.98 0.01
avanya003-challenge-086 challenge-086 76.5 152 152 0 0 152 0.50 0.01 0.00 0.00 0.99 0.01
avanya003-challenge-087 challenge-087 34.5 36 162 32 126 4 0.79 0.01 0.20 0.77 0.02 0.78
avanya003-challenge-088 challenge-088 41.0 41 72 40 31 1 0.44 0.01 0.58 0.40 0.00 0.42
avanya003-challenge-089 challenge-089 131.5 246 246 16 0 230 0.47 0.00 0.07 0.00 0.93 0.00
avanya003-challenge-090 challenge-090 12.5 13 149 11 136 2 0.92 0.01 0.09 0.90 0.01 0.91
avanya003-challenge-091 challenge-091 10.0 12 119 7 107 5 0.92 0.01 0.07 0.89 0.04 0.90
avanya003-challenge-092 challenge-092 - - 414 - - - - - - - - -
avanya003-challenge-093 challenge-093 79.0 79 498 78 419 1 0.84 0.00 0.16 0.84 0.00 0.84
avanya003-challenge-094 challenge-094 - - 6 - - - - - - - - -
avanya003-challenge-095 challenge-095 106.0 145 145 66 0 79 0.27 0.01 0.50 0.00 0.49 0.01
avanya003-challenge-096 challenge-096 2.5 4 36 0 32 4 0.96 0.06 0.00 0.76 0.18 0.82
avanya003-challenge-097 challenge-097 1.0 1 6 0 5 1 1.00 0.19 0.00 0.81 0.00 1.00
avanya003-challenge-098 challenge-098 1.0 1 158 0 157 1 1.00 0.02 0.00 0.98 0.00 1.00
avanya003-challenge-099 challenge-099 1.0 1 112 0 111 1 1.00 0.01 0.00 0.99 0.00 1.00
avanya003-challenge-100 challenge-100 - - 393 - - - - - - - - -
avanya003-challenge-101 challenge-101 9.0 9 27 8 18 1 0.69 0.04 0.34 0.61 0.00 0.66
avanya003-challenge-102 challenge-102 184.0 187 244 180 57 7 0.25 0.00 0.77 0.20 0.02 0.21
avanya003-challenge-103 challenge-103 238.5 241 436 235 195 6 0.45 0.00 0.56 0.42 0.01 0.43
avanya003-challenge-104 challenge-104 4.0 4 9 3 5 1 0.62 0.11 0.37 0.52 0.00 0.63
avanya003-challenge-105 challenge-105 1.0 1 11 0 10 1 1.00 0.14 0.00 0.86 0.00 1.00
avanya003-challenge-107 challenge-107 44.5 46 251 42 205 4 0.83 0.01 0.23 0.75 0.02 0.76
avanya003-challenge-108 challenge-108 27.0 27 482 26 455 1 0.95 0.00 0.07 0.93 0.00 0.93
avanya003-challenge-109 challenge-109 3.0 3 40 2 37 1 0.95 0.03 0.06 0.92 0.00 0.94
avanya003-challenge-110 challenge-110 1.0 1 64 0 63 1 1.00 0.02 0.00 0.98 0.00 1.00
avanya003-challenge-111 challenge-111 1.0 1 404 0 403 1 1.00 0.00 0.00 1.00 0.00 1.00
avanya003-challenge-112 challenge-112 - - 193 - - - - - - - - -
avanya003-challenge-113 challenge-113 35.5 39 39 31 0 8 0.09 0.02 0.80 0.00 0.17 0.02
avanya003-challenge-114 challenge-114 11.0 11 477 10 466 1 0.98 0.00 0.02 0.97 0.00 0.98
avanya003-challenge-115 challenge-115 1.0 1 4 0 3 1 1.00 0.28 0.00 0.72 0.00 1.00
avanya003-challenge-116 challenge-116 49.5 72 130 26 58 46 0.62 0.01 0.23 0.41 0.36 0.42
avanya003-challenge-117 challenge-117 1.0 1 80 0 79 1 1.00 0.02 0.00 0.98 0.00 1.00
avanya003-challenge-118 challenge-118 - - 1 - - - - - - - - -
avanya003-challenge-119 challenge-119 - - 29 - - - - - - - - -
avanya003-challenge-121 challenge-121 46.0 46 376 45 330 1 0.88 0.00 0.13 0.87 0.00 0.87
avanya003-challenge-122 challenge-122 2.5 4 164 0 160 4 0.99 0.01 0.00 0.97 0.02 0.98
avanya003-challenge-123 challenge-123 1.5 2 7 0 5 2 0.92 0.19 0.00 0.62 0.19 0.81
avanya003-challenge-124 challenge-124 3.0 3 34 2 31 1 0.94 0.03 0.07 0.90 0.00 0.93
avanya003-challenge-125 challenge-125 117.0 122 198 111 76 11 0.41 0.00 0.58 0.37 0.05 0.37
avanya003-challenge-126 challenge-126 9.0 9 273 8 264 1 0.97 0.00 0.04 0.96 0.00 0.96
avanya003-challenge-127 challenge-127 21.0 21 25 20 4 1 0.17 0.04 0.84 0.12 0.00 0.16
avanya003-challenge-128 challenge-128 20.0 20 42 19 22 1 0.54 0.02 0.49 0.48 0.00 0.51
avanya003-challenge-129 challenge-129 139.0 145 482 132 337 13 0.71 0.00 0.32 0.65 0.03 0.65
avanya003-challenge-130 challenge-130 1.0 1 168 0 167 1 1.00 0.01 0.00 0.99 0.00 1.00
avanya003-challenge-131 challenge-131 151.5 152 444 150 292 2 0.66 0.00 0.35 0.64 0.00 0.65
avanya003-challenge-132 challenge-132 1.0 1 6 0 5 1 1.00 0.22 0.00 0.78 0.00 1.00
avanya003-challenge-134 challenge-134 6.5 9 13 3 4 6 0.54 0.08 0.26 0.23 0.42 0.32
avanya003-challenge-135 challenge-135 - - 4 - - - - - - - - -
avanya003-challenge-136 challenge-136 15.5 16 75 14 59 2 0.80 0.01 0.22 0.75 0.01 0.77
avanya003-challenge-137 challenge-137 1.0 1 265 0 264 1 1.00 0.01 0.00 0.99 0.00 1.00
avanya003-challenge-138 challenge-138 1.0 1 18 0 17 1 1.00 0.07 0.00 0.93 0.00 1.00
avanya003-challenge-139 challenge-139 1.0 1 12 0 11 1 1.00 0.12 0.00 0.88 0.00 1.00
avanya003-challenge-140 challenge-140 - - 264 - - - - - - - - -
avanya003-challenge-141 challenge-141 - - 63 - - - - - - - - -
avanya003-challenge-142 challenge-142 1.0 1 273 0 272 1 1.00 0.01 0.00 0.99 0.00 1.00
avanya003-challenge-143 challenge-143 1.0 1 435 0 434 1 1.00 0.00 0.00 1.00 0.00 1.00
avanya003-challenge-144 challenge-144 1.5 2 498 0 496 2 1.00 0.00 0.00 1.00 0.00 1.00
avanya003-challenge-145 challenge-145 1.0 1 3 0 2 1 1.00 0.39 0.00 0.61 0.00 1.00
avanya003-challenge-146 challenge-146 - - 348 - - - - - - - - -
avanya003-challenge-147 challenge-147 - - 3 - - - - - - - - -
avanya003-challenge-148 challenge-148 1.0 1 432 0 431 1 1.00 0.01 0.00 0.99 0.00 1.00
avanya003-challenge-149 challenge-149 1.0 1 14 0 13 1 1.00 0.12 0.00 0.88 0.00 1.00
avanya003-challenge-150 challenge-150 1.0 1 16 0 15 1 1.00 0.08 0.00 0.92 0.00 1.00
avanya003-challenge-151 challenge-151 1.0 1 2 0 1 1 1.00 0.56 0.00 0.44 0.00 1.00
avanya003-challenge-152 challenge-152 - - 265 - - - - - - - - -
avanya003-challenge-153 challenge-153 - - 7 - - - - - - - - -
avanya003-challenge-154 challenge-154 - - 10 - - - - - - - - -
avanya003-challenge-155 challenge-155 9.0 9 92 8 83 1 0.91 0.01 0.11 0.88 0.00 0.89
avanya003-challenge-156 challenge-156 - - 353 - - - - - - - - -
avanya003-challenge-157 challenge-157 36.0 37 452 34 415 3 0.92 0.00 0.08 0.91 0.00 0.91
avanya003-challenge-158 challenge-158 2.0 2 17 1 15 1 0.94 0.10 0.11 0.79 0.00 0.89
avanya003-challenge-159 challenge-159 2.0 3 27 0 24 3 0.96 0.06 0.00 0.83 0.11 0.89
avanya003-challenge-160 challenge-160 33.0 33 62 32 29 1 0.48 0.02 0.54 0.45 0.00 0.46
avanya003-challenge-161 challenge-161 - - 6 - - - - - - - - -
avanya003-challenge-162 challenge-162 12.0 12 25 11 13 1 0.54 0.04 0.46 0.50 0.00 0.54
avanya003-challenge-163 challenge-163 6.0 6 211 5 205 1 0.98 0.01 0.03 0.97 0.00 0.97
avanya003-challenge-164 challenge-164 2.0 2 10 1 8 1 0.89 0.13 0.14 0.73 0.00 0.86
avanya003-challenge-165 challenge-165 1.0 1 20 0 19 1 1.00 0.06 0.00 0.94 0.00 1.00
avanya003-challenge-166 challenge-166 - - 362 - - - - - - - - -
avanya003-challenge-167 challenge-167 - - 29 - - - - - - - - -
avanya003-challenge-168 challenge-168 13.5 16 264 10 248 6 0.95 0.00 0.04 0.93 0.02 0.94
avanya003-challenge-169 challenge-169 1.0 1 40 0 39 1 1.00 0.03 0.00 0.97 0.00 1.00
avanya003-challenge-170 challenge-170 - - 49 - - - - - - - - -
avanya003-challenge-171 challenge-171 2.0 2 31 1 29 1 0.97 0.04 0.04 0.92 0.00 0.96
avanya003-challenge-172 challenge-172 11.0 11 43 10 32 1 0.76 0.03 0.27 0.70 0.00 0.73
avanya003-challenge-173 challenge-173 40.0 40 457 39 417 1 0.91 0.00 0.09 0.90 0.00 0.91
avanya003-challenge-174 challenge-174 - - 19 - - - - - - - - -
avanya003-challenge-175 challenge-175 15.5 19 40 11 21 8 0.63 0.03 0.31 0.48 0.19 0.51
avanya003-challenge-176 challenge-176 1.0 1 162 0 161 1 1.00 0.01 0.00 0.99 0.00 1.00
avanya003-challenge-177 challenge-177 1.0 1 39 0 38 1 1.00 0.03 0.00 0.97 0.00 1.00
avanya003-challenge-178 challenge-178 72.5 73 100 71 27 2 0.28 0.01 0.75 0.23 0.01 0.24
avanya003-challenge-179 challenge-179 3.0 5 467 0 462 5 1.00 0.00 0.00 0.98 0.01 0.99
avanya003-challenge-180 challenge-180 19.5 23 40 15 17 8 0.53 0.02 0.41 0.39 0.17 0.42
avanya003-challenge-181 challenge-181 1.0 1 2 0 1 1 1.00 0.50 0.00 0.50 0.00 1.00
avanya003-challenge-182 challenge-182 - - 1 - - - - - - - - -
avanya003-challenge-183 challenge-183 6.0 6 43 5 37 1 0.88 0.03 0.14 0.83 0.00 0.86
avanya003-challenge-184 challenge-184 1.0 1 5 0 4 1 1.00 0.20 0.00 0.80 0.00 1.00
avanya003-challenge-185 challenge-185 - - 2 - - - - - - - - -
avanya003-challenge-186 challenge-186 1.0 1 61 0 60 1 1.00 0.03 0.00 0.97 0.00 1.00
avanya003-challenge-187 challenge-187 1.0 1 217 0 216 1 1.00 0.01 0.00 0.99 0.00 1.00
avanya003-challenge-188 challenge-188 2.0 2 84 1 82 1 0.99 0.02 0.02 0.96 0.00 0.98
avanya003-challenge-189 challenge-189 - - 2 - - - - - - - - -
avanya003-challenge-190 challenge-190 1.0 1 5 0 4 1 1.00 0.22 0.00 0.78 0.00 1.00
avanya003-challenge-191 challenge-191 - - 85 - - - - - - - - -
avanya003-challenge-192 challenge-192 1.0 1 2 0 1 1 1.00 0.56 0.00 0.44 0.00 1.00
avanya003-challenge-193 challenge-193 3.0 5 5 0 0 5 0.50 0.20 0.00 0.00 0.80 0.20
avanya003-challenge-194 challenge-194 1.5 2 2 0 0 2 0.50 0.50 0.00 0.00 0.50 0.50
avanya003-challenge-195 challenge-195 1.0 1 1 0 0 1 - 1.00 0.00 0.00 0.00 1.00
avanya003-challenge-196 challenge-196 4.5 5 245 3 240 2 0.99 0.00 0.01 0.98 0.00 0.98
avanya003-challenge-197 challenge-197 - - 58 - - - - - - - - -
avanya003-challenge-198 challenge-198 1.5 2 2 0 0 2 0.50 0.50 0.00 0.00 0.50 0.50
avanya003-challenge-199 challenge-199 94.5 97 482 91 385 6 0.81 0.00 0.21 0.78 0.01 0.78
avanya003-challenge-200 challenge-200 - - 29 - - - - - - - - -
avanya003-challenge-201 challenge-201 - - 89 - - - - - - - - -
avanya003-challenge-202 challenge-202 - - 222 - - - - - - - - -
avanya003-challenge-204 challenge-204 - - 44 - - - - - - - - -
avanya003-challenge-205 challenge-205 2.0 2 47 1 45 1 0.98 0.05 0.05 0.90 0.00 0.95
avanya003-challenge-206 challenge-206 1.0 1 1 0 0 1 - 1.00 0.00 0.00 0.00 1.00
avanya003-challenge-207 challenge-207 88.0 88 525 87 437 1 0.83 0.00 0.18 0.81 0.00 0.82
avanya003-challenge-208 challenge-208 2.0 2 8 1 6 1 0.86 0.16 0.17 0.67 0.00 0.83
avanya003-challenge-039 challenge-039 - - 1 - - - - - - - - -
avanya003-challenge-079 challenge-079 1.0 1 1 0 0 1 - 1.00 0.00 0.00 0.00 1.00
csifingerid-challenge-082 challenge-082 1.0 1 28 0 27 1 1.00 0.04 0.00 0.96 0.00 1.00
csifingerid-challenge-083 challenge-083 3.0 3 290 2 287 1 0.99 0.00 0.01 0.99 0.00 0.99
csifingerid-challenge-084 challenge-084 14.0 14 150 13 136 1 0.91 0.01 0.09 0.91 0.00 0.91
csifingerid-challenge-085 challenge-085 1.0 1 96 0 95 1 1.00 0.01 0.00 0.99 0.00 1.00
csifingerid-challenge-086 challenge-086 1.0 1 152 0 151 1 1.00 0.01 0.00 0.99 0.00 1.00
csifingerid-challenge-087 challenge-087 10.0 10 162 9 152 1 0.94 0.01 0.06 0.94 0.00 0.94
csifingerid-challenge-088 challenge-088 1.0 1 1054 0 1053 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-089 challenge-089 1.0 1 247 0 246 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-090 challenge-090 3.0 3 149 2 146 1 0.99 0.01 0.01 0.98 0.00 0.99
csifingerid-challenge-091 challenge-091 11.0 11 526 10 515 1 0.98 0.00 0.02 0.98 0.00 0.98
csifingerid-challenge-092 challenge-092 1.0 1 831 0 830 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-093 challenge-093 1.0 1 870 0 869 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-094 challenge-094 81.0 81 101 80 20 1 0.20 0.01 0.79 0.20 0.00 0.21
csifingerid-challenge-095 challenge-095 1.0 1 150 0 149 1 1.00 0.01 0.00 0.99 0.00 1.00
csifingerid-challenge-096 challenge-096 1.0 1 407 0 406 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-097 challenge-097 11.0 11 948 10 937 1 0.99 0.00 0.01 0.99 0.00 0.99
csifingerid-challenge-098 challenge-098 1.5 2 292 0 290 2 1.00 0.00 0.00 0.99 0.00 1.00
csifingerid-challenge-099 challenge-099 1.0 1 2718 0 2717 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-100 challenge-100 1.0 1 1435 0 1434 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-101 challenge-101 5.0 5 688 4 683 1 0.99 0.00 0.01 0.99 0.00 0.99
csifingerid-challenge-102 challenge-102 22.0 22 245 21 223 1 0.91 0.00 0.09 0.91 0.00 0.91
csifingerid-challenge-103 challenge-103 1.0 1 512 0 511 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-104 challenge-104 1.0 1 13 0 12 1 1.00 0.08 0.00 0.92 0.00 1.00
csifingerid-challenge-105 challenge-105 1.5 2 1317 0 1315 2 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-106 challenge-106 7.0 7 1011 6 1004 1 0.99 0.00 0.01 0.99 0.00 0.99
csifingerid-challenge-107 challenge-107 2.0 2 106 1 104 1 0.99 0.01 0.01 0.98 0.00 0.99
csifingerid-challenge-108 challenge-108 1.0 1 1513 0 1512 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-109 challenge-109 1.5 2 2666 0 2664 2 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-110 challenge-110 1.0 1 1549 0 1548 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-111 challenge-111 1.0 1 615 0 614 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-112 challenge-112 2.0 2 2354 1 2352 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-113 challenge-113 1.0 1 39 0 38 1 1.00 0.03 0.00 0.97 0.00 1.00
csifingerid-challenge-114 challenge-114 1.0 1 714 0 713 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-115 challenge-115 1.0 1 332 0 331 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-116 challenge-116 2.0 2 130 1 128 1 0.99 0.01 0.01 0.98 0.00 0.99
csifingerid-challenge-117 challenge-117 1.0 1 824 0 823 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-118 challenge-118 1.0 1 3278 0 3277 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-119 challenge-119 94.0 94 160 93 66 1 0.42 0.01 0.58 0.41 0.00 0.42
csifingerid-challenge-120 challenge-120 77.0 77 717 76 640 1 0.89 0.00 0.11 0.89 0.00 0.89
csifingerid-challenge-121 challenge-121 34.0 34 1707 33 1673 1 0.98 0.00 0.02 0.98 0.00 0.98
csifingerid-challenge-122 challenge-122 1.0 1 371 0 370 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-123 challenge-123 1.0 1 5 0 4 1 1.00 0.20 0.00 0.80 0.00 1.00
csifingerid-challenge-124 challenge-124 1.0 1 658 0 657 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-125 challenge-125 24.0 24 246 23 222 1 0.91 0.00 0.09 0.90 0.00 0.91
csifingerid-challenge-126 challenge-126 195.0 195 1105 194 910 1 0.82 0.00 0.18 0.82 0.00 0.82
csifingerid-challenge-127 challenge-127 4.0 4 103 3 99 1 0.97 0.01 0.03 0.96 0.00 0.97
csifingerid-challenge-128 challenge-128 1.0 1 223 0 222 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-129 challenge-129 3.0 3 1668 2 1665 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-130 challenge-130 1.0 1 122 0 121 1 1.00 0.01 0.00 0.99 0.00 1.00
csifingerid-challenge-131 challenge-131 966.0 966 2210 965 1244 1 0.56 0.00 0.44 0.56 0.00 0.56
csifingerid-challenge-132 challenge-132 1.0 1 266 0 265 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-133 challenge-133 1.0 1 1027 0 1026 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-134 challenge-134 4.0 4 1163 3 1159 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-135 challenge-135 17.0 17 27 16 10 1 0.38 0.04 0.59 0.37 0.00 0.41
csifingerid-challenge-136 challenge-136 9.0 9 75 8 66 1 0.89 0.01 0.11 0.88 0.00 0.89
csifingerid-challenge-137 challenge-137 1.0 1 5901 0 5900 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-138 challenge-138 1.0 1 25 0 24 1 1.00 0.04 0.00 0.96 0.00 1.00
csifingerid-challenge-139 challenge-139 1.0 1 2777 0 2776 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-140 challenge-140 1.0 1 51 0 50 1 1.00 0.02 0.00 0.98 0.00 1.00
csifingerid-challenge-141 challenge-141 1.0 1 1343 0 1342 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-142 challenge-142 1.0 1 2052 0 2051 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-143 challenge-143 1.0 1 3271 0 3270 1 1.00 0.00 0.00 1.00 0.00 1.00
csifingerid-challenge-144 challenge-144 1.0 1 803 0 802 1 1.00 0.00 0.00 1.00 0.00 1.00
